Pocono Pines is located in Pennsylvania. Pocono Pines, Pennsylvania has a population of 1,640. Pocono Pines is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Pocono Pines, Pennsylvania is $72,438. The median household income for the surrounding county is $66,384 compared to the national median of $66,222. The median age of people living in Pocono Pines is 51.4 years.
The average high temperature in July is 77.5 degrees, with an average low temperature in January of 12.3 degrees. The annual precipitation is 52.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Run El Center | KG - 02 | 700 | 10 | 18466 |
Clear Run Intrmediate School | 03 - 06 | 1,038 | 13 | 18466 |
Swiftwater El Center | KG - 03 | 1,000 | 11 | 18370 |
Swiftwater Intermediate School | 04 - 06 | 767 | 10 | 18370 |
Tobyhanna El Center | KG - 06 | 568 | 11 | 18350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain East Junior High School | 07 - 08 | 607 | 11 | 18370 |
Pocono Mountain West Junior High School | 07 - 08 | 850 | 10 | 18346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain East High School | 09 - 12 | 1,400 | 12 | 18370 |
Pocono Mountain West High School | 09 - 12 | 1,557 | 13 | 18346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain School District Cyber School | KG - 12 | 1,100 | 0 | 18370 |
City | County | |
---|---|---|
Population | 1,640 | 177,012 |
Population Density | 355 | 291 |
Median Age | 51.4 | 42 |
People per Household | 2.2 | 2.7 |
Median Household Income | 72,438 | 66,384 |
Average Income per Capita | 41,811 | 30,359 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.