Cresco is located in Pennsylvania. Cresco, Pennsylvania has a population of 4,237. Cresco is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Cresco, Pennsylvania is $54,782. The median household income for the surrounding county is $64,120 compared to the national median of $61,963. The median age of people living in Cresco is 46.5 years.
The average high temperature in July is 77.5 degrees, with an average low temperature in January of 12.3 degrees. The annual precipitation is 46.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Run El Center | KG - 02 | 700 | 10 | 18466 |
Clear Run Intrmediate School | 03 - 06 | 1,160 | 13 | 18466 |
Swiftwater El Center | KG - 03 | 1,000 | 11 | 18370 |
Swiftwater Interm School | 04 - 06 | 878 | 10 | 18370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain East Junior High School | 07 - 08 | 607 | 11 | 18370 |
Pocono Mountain West Junior High School | 07 - 08 | 850 | 10 | 18346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain East High School | 09 - 12 | 1,400 | 12 | 18370 |
Pocono Mountain West High School | 09 - 12 | 1,557 | 13 | 18346 |
City | County | |
---|---|---|
Population | 4,237 | 172,889 |
Population Density | 127 | 284 |
Median Age | 46.5 | 42.1 |
People per Household | 2.5 | 2.7 |
Median Household Income | 54,782 | 64,120 |
Average Income per Capita | 29,150 | 28,671 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.