Gloucester City is located in New Jersey. Gloucester City, New Jersey has a population of 10,816. Gloucester City is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Gloucester City, New Jersey is $56,270. The median household income for the surrounding county is $67,602 compared to the national median of $61,963. The median age of people living in Gloucester City is 38.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 293 | 13 | 08030 |
Bell Oaks Upper Elementary | 05 - 08 | 486 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 476 | 20 | 08031 |
Cold Springs School | PK - 03 | 833 | 11 | 08030 |
Ethel M. Burke Elementary School | KG - 04 | 250 | 19 | 08031 |
Henry B Wilson Family School | KG - 08 | 524 | 12 | 08104 |
Mary Bray Elementary School | PK - 04 | 293 | 27 | 08059 |
Parkview School | PK - 06 | 330 | 12 | 08093 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Riletta Twyne Cream Early Childhood Center | PK - 01 | 179 | 12 | 08104 |
Shady Lane Elementary School | 02 - 06 | 300 | 19 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 787 | 13 | 08030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Junior/senior High School | 09 - 12 | 568 | 9 | 08030 |
Morgan Village Middle School | 06 - 12 | 322 | 5 | 08104 |
West Deptford High School | 09 - 12 | 860 | 14 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Pride Academy | 06 - 12 | 83 | 0 | 08104 |
Uncommon Schools Camden Prep | KG - 08 | 891 | 8 | 08104 |
Uncommon Schools Camden Prep - Mt Ephraim School | KG - 04 | 0 | 0 | 08104 |
City | County | |
---|---|---|
Population | 10,816 | 508,543 |
Population Density | 4,679 | 2,298 |
Median Age | 38.6 | 39.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 56,270 | 67,602 |
Average Income per Capita | 24,244 | 33,987 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.